![]() |
Lake Koocanusa Weather Center
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
3
mph (SW)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 35°F | 38°F | 42°F | 44°F | 47°F | 49°F | 51°F | 51°F | 51°F | 49°F | 47°F | 47°F | 44°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 38°F | 44°F | 49°F | 53°F | 55°F | 53°F | 54°F | 52°F | 51°F | 48°F | 42°F | 40°F | 39°F | 39°F | 39°F | 37°F |
Feels Like | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 35°F | 38°F | 42°F | 44°F | 47°F | 49°F | 47°F | 48°F | 48°F | 48°F | 44°F | 45°F | 41°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 35°F | 33°F | 33°F | 32°F | 35°F | 42°F | 48°F | 50°F | 52°F | 50°F | 51°F | 49°F | 48°F | 46°F | 40°F | 40°F | 39°F | 39°F | 39°F | 37°F |
Cloudiness | 100% | 99% | 98% | 85% | 68% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 99% | 100% | 100% | 100% | 83% | 81% | 100% | 100% | 75% | 67% | 67% | 56% | 1% | 23% | 16% | 13% | 11% | 12% | 40% | 69% | 58% | 67% | 75% | 78% | 76% | 58% | 67% | 73% | 78% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 46% | 56% | 70% | 78% | 100% | 100% | 100% | 80% | 80% | 79% |
Humidity | 86% | 84% | 82% | 80% | 78% | 78% | 78% | 80% | 70% | 57% | 49% | 43% | 40% | 38% | 37% | 37% | 39% | 52% | 65% | 65% | 70% | 71% | 74% | 75% | 75% | 76% | 78% | 80% | 80% | 83% | 85% | 85% | 78% | 63% | 54% | 48% | 46% | 50% | 46% | 52% | 58% | 65% | 85% | 88% | 88% | 86% | 84% | 87% |
Dew Point | 34°F | 33°F | 32°F | 31°F | 29°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 30°F | 31°F | 33°F | 33°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F |
Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 29.97" | 29.94" | 29.88" | 29.83" | 29.8" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.71" | 29.71" | 29.68" | 29.65" | 29.68" | 29.71" | 29.71" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" |
Wind Speed | 0.7 mph | 1.4 mph | 0.3 mph | 0.6 mph | 0.6 mph | 1 mph | 0.2 mph | 1.2 mph | 1.3 mph | 1.9 mph | 1.6 mph | 1 mph | 1.9 mph | 1.7 mph | 2.3 mph | 3.8 mph | 4.4 mph | 4.6 mph | 5.2 mph | 4 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4 mph | 3.8 mph | 3.8 mph | 3.4 mph | 4 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4.5 mph | 5.4 mph | 7 mph | 8.3 mph | 10.2 mph | 9.2 mph | 4.3 mph | 3.2 mph | 2.6 mph | 2.7 mph | 1.9 mph | 2 mph | 0.9 mph |
Wind Direction |
![]() 35° NE | ![]() 355° N | ![]() 69° ENE | ![]() 22° NNE | ![]() 158° SSE | ![]() 138° SE | ![]() 63° ENE | ![]() 155° SSE | ![]() 161° SSE | ![]() 131° SE | ![]() 151° SSE | ![]() 136° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 169° S | ![]() 174° S | ![]() 179° S | ![]() 175° S | ![]() 190° S | ![]() 202° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 185° S | ![]() 186° S | ![]() 177° S | ![]() 176° S | ![]() 176° S | ![]() 177° S | ![]() 175° S | ![]() 177° S | ![]() 173° S | ![]() 178° S | ![]() 198° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 276° W | ![]() 316° NW | ![]() 341° NNW | ![]() 296° WNW | ![]() 312° NW | ![]() 269° W | ![]() 337° NNW | ![]() 311° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
51 °F
|
33 °F
|
0% |
40% |
Friday
Oct 17 |
![]() Rain |
55 °F
|
35 °F
|
100% |
46% |
Saturday
Oct 18 |
![]() Clouds |
53 °F
|
31 °F
|
79% |
46% |
Sunday
Oct 19 |
![]() Snow |
43 °F
|
39 °F
|
100% |
95% |
Monday
Oct 20 |
![]() Rain |
47 °F
|
41 °F
|
32% |
74% |
Tuesday
Oct 21 |
![]() Rain |
43 °F
|
40 °F
|
100% |
98% |
Wednesday
Oct 22 |
![]() Clouds |
47 °F
|
39 °F
|
1% |
75% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
38 °F
|
100% |
63% |
Friday
Oct 24 |
![]() Rain |
50 °F
|
42 °F
|
100% |
95% |
Saturday
Oct 25 |
![]() Snow |
48 °F
|
39 °F
|
100% |
58% |
Sunday
Oct 26 |
![]() Snow |
43 °F
|
32 °F
|
100% |
70% |
Monday
Oct 27 |
![]() Snow |
44 °F
|
33 °F
|
100% |
66% |
Tuesday
Oct 28 |
![]() Snow |
44 °F
|
37 °F
|
100% |
80% |
Wednesday
Oct 29 |
![]() Snow |
43 °F
|
29 °F
|
24% |
70% |
Thursday
Oct 30 |
![]() Snow |
45 °F
|
28 °F
|
20% |
74% |
Friday
Oct 31 |
![]() Rain |
42 °F
|
35 °F
|
35% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Koocanusa News Lake Koocanusa Photos Lake Koocanusa Videos |